Image
MEK-9100
Features
- Up to 90 samples per hour
- 33 parameters
- Micro sampling capability
- Continuous loading of samples via rack fed system
- Up to 7 racks of 10 tubes
- STAT/manual sample analysis
- Laser scatter + flow cytometry technology
- Built-in rocking mixing
- Smart ColoRac Match system
- Integrated validation station with touch screen
- Reagent and controls management with barcodes
Image
Basic specifications
Parameters | 33: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW, P-LCR, NE, NE%, LY, LY%, MO, MO%, EO, EO%, BA, BA%,P-LCC*, Mentzer Index*, RDWI*, IG%*, IG#*, Band%*, Band#*, Seg%*, Seg#* (*) RUO parameters (Research Use Only) |
Reagents | 5: 2 hemolyzing reagents, 1 diluent, 2 detergents |
Sample volume | CBC : 25 μL CBC+DIFF : 40 μL Pre-dilution mode : 20 μL |
Throughput | Up to 90 samples /hour |
Options | Software kit MEK-9100, QS-023W Extra sample racks, T411A Waste sensor, JW-910W |
Dimension/Weight | W675 × H576 × D589 mm, 66 kg |
Image
Celltac G MEK-9100_En
PDFjs blocked in settings
Celltac Family Brochure_NKME IVD_
PDFjs blocked in settings